Size + Fit
For any sizing questions please email us at hello@loleiaswim.com
All measurements are taken in centimetres (cm).
General Size Guide
| Size | Bust | Waist | Hips | 
|---|---|---|---|
| XS | 32‑34" A‑B | 23‑25" | 32‑34" | 
| S | 34‑36" B‑C | 25‑27" | 34‑36" | 
| M | 36‑38" C‑D | 27‑29" | 36‑38" | 
| L | 38‑40" D‑DD | 29‑31" | 38‑40" | 
Scrunchie Bottom
             The 80s Scrunchie Style Bikini runs on the smaller side — we suggest sizing up if you are in between.
The 80s Scrunchie Style Bikini runs on the smaller side — we suggest sizing up if you are in between.
| Size | A | B | 
|---|---|---|
| XS | 26 | 20.5 | 
| S | 28 | 21.5 | 
| M | 30 | 22.5 | 
| L | 32 | 23.5 | 
| XL | 34 | 24.5 | 
| XXL | 36 | 25.5 | 
String Bottom
             
| Size | A | B | C | D | 
|---|---|---|---|---|
| XS | 17.5 | 22 | 23 | 21 | 
| S | 19.5 | 23 | 25 | 22 | 
| M | 21.5 | 24 | 27 | 23 | 
| L | 23.5 | 25 | 29 | 24 | 
| XL | 25.5 | 26 | 30 | 25 | 
Skimpy Bottom
             
| Size | A | B | 
|---|---|---|
| XS | 31 | 22.5 | 
| S | 33 | 23.5 | 
| M | 35 | 24.5 | 
| L | 37 | 25.5 | 
| XL | 39 | 26.5 | 
| XXL | 41 | 27.5 | 
90s Bottoms
            
| Size | A | B | 
|---|---|---|
| XS | 30 | 24 | 
| S | 32 | 25 | 
| M | 34 | 26 | 
| L | 36 | 27 | 
| XL | 38 | 28 | 
| XXL | 40 | 29 | 
Retro Bottom
            [IMAGE]
| Size | A | B | 
|---|---|---|
| XS | 26 | 24 | 
| S | 28 | 25 | 
| M | 30 | 26 | 
| L | 32 | 27 | 
| XL | 34 | 28 | 
Ruched Bottom
            
| Size | A | B | 
|---|---|---|
| XS | 32 | 19 | 
| S | 34 | 20 | 
| M | 36 | 21 | 
| L | 38 | 22 | 
| XL | 40 | 23 | 
Tie Side Bottom
             
| Size | A | B | C | D | 
|---|---|---|---|---|
| XS | 18 | 21 | 25 | 18 | 
| S | 20 | 22 | 27 | 19 | 
| M | 22 | 23 | 29 | 20 | 
| L | 24 | 24 | 31 | 21 | 
| XL | 26 | 25 | 33 | 22 | 
| XXL | 28 | 26 | 35 | 23 | 
Bitty Thong
             
| Size | A | B | C | D | 
|---|---|---|---|---|
| XS | 15 | 19 | 13 | 16 | 
| S | 17 | 20 | 15 | 17 | 
| M | 19 | 21 | 17 | 18 | 
| L | 21 | 22 | 19 | 19 | 
| XL | 23 | 23 | 21 | 20 | 
| XXL | 25 | 24 | 23 | 21 | 
String Top
             
| Size | A | B | C | 
|---|---|---|---|
| XS | 15.5 | 14.5 | 15 | 
| S | 16.5 | 15.5 | 16 | 
| M | 17.5 | 16.5 | 17 | 
| L | 18.5 | 17.5 | 18 | 
| XL | 19.5 | 18.5 | 19 | 
| XXL | 20.5 | 19.5 | 20 | 
Retro String Top
             Our new Retro String Top is vintage inspired and made to have a cheekier fit.
Our new Retro String Top is vintage inspired and made to have a cheekier fit.
If you are in between sizes we suggest sizing up.
| Size | A | B | C | 
|---|---|---|---|
| XS | 14 | 17 | 15 | 
| S | 15 | 18 | 16 | 
| M | 16 | 19 | 17 | 
| L | 17 | 20 | 18 | 
| XL | 18 | 21 | 19 | 
| XXL | 19 | 22 | 20 | 
Shoulder Top
             
| Size | A | B | C | 
|---|---|---|---|
| XS | 12 | 21 | 13 | 
| S | 13 | 22 | 14 | 
| M | 14 | 23 | 15 | 
| L | 15 | 24 | 16 | 
| XL | 16 | 25 | 17 | 
| XXL | 17 | 26 | 18 | 
Bandeau Twist Top
             
| Size | A | B | 
|---|---|---|
| XS | 30 | 8 | 
| S | 32 | 9 | 
| M | 34 | 10 | 
| L | 36 | 11 | 
| XL | 38 | 12 | 
Retro Bandeau Top
             Our new Retro Bandeau Top is vintage inspired and made to have a cheekier fit.
Our new Retro Bandeau Top is vintage inspired and made to have a cheekier fit.
We suggest sizing up as it has a smaller fit.
| Size | A | B | C | 
|---|---|---|---|
| XS | 16 | 10 | 16 | 
| S | 17 | 11 | 17 | 
| M | 17 | 11 | 18 | 
| L | 18 | 12 | 19 | 
| XL | 18 | 12 | 20 | 
| XXL | 19 | 12.5 | 21 | 
Poncho
            | Size | Neck Opening (A) | Centre Length B | 
|---|---|---|
| S/M | 81 | 50 | 
| M/L | 90 | 50 | 
Paloma Halter Top
            
| Size | Cup (A) | Waist (B) | Length (C) | 
|---|---|---|---|
| XS | 11.25 | 24.5 | 17 | 
| S | 12.50 | 27.00 | 17 | 
| M | 13.75 | 29.50 | 17 | 
| L | 15.00 | 32.00 | 17 | 
| XL | 16.25 | 34.50 | 17 | 
Paloma Mini Skirt
            
| Size | Waist (A) | Length (B) | 
|---|---|---|
| XS | 29.5 | 25 | 
| S | 32 | 26 | 
| M | 34.5 | 27 | 
| L | 37 | 28 | 
| XL | 39.5 | 29 | 
Streamline Halter Mini Dress
            
| Size | Bust (A) | Length (B) | 
|---|---|---|
| XS | 32 | 46.5 | 
| S | 33 | 48 | 
| M | 34 | 49.5 | 
| L | 35 | 51 | 
| XL | 36 | 52.1 | 
Streamline Halter Top
            
| Size | Cup (A) | Length (B) | 
|---|---|---|
| XS | 30 | 25 | 
| S | 31 | 26 | 
| M | 32 | 27 | 
| L | 33 | 28 | 
| XL | 34 | 29 | 
Streamline Shorts
            
| Size | Waist (A) | Rise (B) | Length (C) | 
|---|---|---|---|
| XS | 29 | 19.5 | 22 | 
| S | 31.5 | 20.5 | 23 | 
| M | 34 | 21.5 | 24 | 
| L | 36.5 | 22.5 | 25 | 
| XL | 41.5 | 23.5 | 26 | 
Mini Dress
             
| Size | Bust (A) | Waist (B) | Length (C) | 
|---|---|---|---|
| XXS | 40 | ||
| XS | 42 | ||
| S | 44 | ||
| M | 46 | ||
| L | 48 | ||
| XL | 50 | 
Cami
             
  | Size | Bust (A) | Waist (B) | Length (C) | 
|---|---|---|---|
| XXS | 40 | 47 | |
| XS | 42 | 47.5 | |
| S | 44 | 48 | |
| M | 46 | 48.5 | |
| L | 48 | 49 | |
| XL | 50 | 49.5 | 
Midi Skirt
             
  | Size | Waist (A) | Length (B) | 
|---|---|---|
| XXS | 28.5 | 58 | 
| XS | 29.5 | 59 | 
| S | 30.5 | 59.5 | 
| M | 31.5 | 60 | 
| L | 32.5 | 61 | 
| XL | 33.5 | 62 | 
Bambina Cowl Mini Dress
             
| Size | A | B | C | 
|---|---|---|---|
| XXS | 75.5 | 31 | 34 | 
| XS | 78 | 32 | 35 | 
| S | 79.5 | 33 | 36 | 
| M | 81 | 34 | 37 | 
| L | 82 | 35 | 38 | 
Baby Baby Tee
            [IMAGE]
| Size | A | B | C | 
|---|---|---|---|
| XS | 37 | 28.5 | 48 | 
| S | 39.5 | 31 | 50 | 
| M | 42 | 33.5 | 52 | 
| L | 44.5 | 36 | 54 | 
| XL | 47 | 38.5 | 56 | 
| XXL | 49.5 | 41 | 58 | 
Bitty Shorts
            
*Please note: due to differences in fabrication, the 'Juniper' and 'Petal Princess' colourways have been graded up one size. If in between sizes, please size down.
| Size | A | B | 
|---|---|---|
| XS | 30.5 | 23.5 | 
| S | 33 | 24.1 | 
| M | 35.5 | 24.7 | 
| L | 38 | 25.3 | 
| XL | 40.5 | 25.9 | 
| XXL | 43 | 26.5 | 
